Changes for 2013!
- New quick change gear selector shaft
- New reinforced 1st and 3rd gears
- AJP brake calipers
- AJP front brake master cylinder
- AJP clutch master cylinder
- Galfer Wave brake disks
- New 2013 graphics with latest GAS GAS logo
- New titanium front exhaust
- New design kickstart
- Strengthened top shock mount
- Better frame protection for rear linkage
- Better sealing on airbox and cover
- New handlebar grips
- New petrol tank cap and breather
| TXT 280 PRO | |
|---|---|
| Engine | Single-cylinder 2-stroke, liquid cooled |
| Displacement | 249.2 cc |
| Bore x stroke | 76 x 60 mm |
| Gearbox | 6 speed gearbox with GG 4/6 technology |
| Clutch | GG 1/3 hydraulic diaphragm system |
| Carburetor | Dell’Orto PHBL26BS – Intake by reed valve |
| Frame | Chrome-Molybdenum tubular frame |
| Swingarm | Aluminium, Progressive linkage system |
| Front fork | Marzocchi 40 mm Aluminium, 177 mm travel |
| Adjustability | Adjustable compression and rebound |
| Shock absorber | Sachs hydraulic mono shock absorber |
| Adjustability | Adjustable rebound and spring preload |
| Suspension travel | 164 mm rear wheel travel |
| Rim type | Light aluminium spoke rim |
| Rim – tire | Front: 1.6 x 21 – Michelin Trial 2.75 x 21 |
| Rim – tire | Rear: 2.15 x 18 – Michelin Trial 4.00 x 18 TL |
| Front brake | 185 mm floating, 4-piston caliper |
| Rear brake | 150 mm disc, 2-piston caliper |
| Fuel | 2.5 lt (2-stroke-oil/fuel mixed 1:50) |
| Dry weight | 67 kg |
| Dimensions | Length x width x height: 2.045 x 825 x 1.130 mm |
| Wheelbase | 1.340 mm |
| Seat height | 650 mm |





