
TR280i Engine
| Capacity | 272,2 cc |
| Type | Two-stroke single cylinder inverted admission direct reed crankcase |
| Cooling system | Liquid |
| Bore x Stroke | 76×60 mm |
| Fuel Supply | EFI Kokusan Batery-less System |
| Ignition | Kokusan CDI digital magnetic flywheel |
| Clutch | Hydraulic control |
| Gear box | 6 speed |
| Transmission | Primary with gears, secondary with chain |
| Engine lubrication | Mix 0.9% 100% synthetic oil |
| Gear and clutch lubrication | 350 cc. Extreme Gear type oil 75 W |
TR280i Chassis
| Type | Tubular profile CR-Mo steel with pipe and forged aluminum lower |
| Front suspension | Fork with aluminum bars, 40 mm diameter Marzocchi adjustable compression and rebound |
| Rear suspension | Variable progressive system with shock absorber Ohlins TTX adjustable compression and rebound |
| Front brake | Disc diameter 185 mm 4-piston caliper |
| Rear brake | Disc diameter 150 mm 2-piston caliper |
| Front wheel | The 28 radios with 2.75 x21 tires |
| Rear wheel | The 28 radios with 4.00 x18 tubeless tire |
| Engine protector | Built in AA7075 T6 |
| Kick-start | Forged aluminum |
| Gear and brake pedal | Forged aluminum with flexible tip |
TR280i Weight and dimensions
| Wheelbase | 1.328 mm |
| Seat height | 655 mm |
| Ground Clearance | 340 mm |
| Tank capacity | 2,6 litros |
| Dry weight | 64 Kg |




