| Engine | Single-cylinder 2-stroke, liquid cooled |
| Displacement | 249.3 cc |
| Bore x stroke | 66.4 x 72 mm |
| Gearbox | 6 speed, Foot Control |
| Clutch | Multi Disc, Wet, Magura Hydraulic Control |
| Carburettor | Keihin 38 mm – Intake by reed valve |
| Frame | Chrom-Molybdenum |
| Swingarm | Aluminium, Progressive linkage system |
| Front fork | 48mm Marzocchi (Closed Chamber), 315mm Travel |
| Shock | Öhlins 888, 320mm Travel |
| Rim – tire | Front: 1.6 x 21 – 90/90 – 21 |
| Rim – tire | Rear: 2.15 x 18 – 40/80 – 18 |
| Front brake | 260 mm wave floating, 2-piston caliper |
| Rear brake | 220 mm wave disc, 1-piston caliper |
| Fuel | 2.9 US gal, Pre-Mix |
| Dry weight | 225 lbs |
| Wheelbase | 58.1 inches |
| Seat Height | 37.8 inches |





