
OSSA OSSA Explorer
OSSA Explorer Engine
| Capacity | 272,2 cc |
| Type | 2T monocylinder Inverted with reed rox admission |
| Cooling system | Líquid cooled |
| Bore x Stroke | 76×60 mm |
| Fuel Supply | Electronic Injection by KOKUSAN |
| Ignition | EFI Kokusan assisted by a Lithium battery |
| Clutch | Multidisc hydraulic wet clutch |
| Gear box | 6 speeds |
| Transmission | transmission by gears, final transmission by chain. |
| Engine lubrication | Mixture 100% synthetic oil lubrication 0.9% |
| Gear and clutch lubrication | oil 350 cc. of Gear Extreme type 75 W oil. |
OSSA Explorer Chassis
| Type | Tubular Cr-Mo / Aluminium with patented Fuel Tank by OSSA |
| Front suspension | Marzocchi Hydraulic Fork 40 mm. |
| Extension and compression adjustable | |
| Rear suspension | Shock Absorber Hydraulic Monoshock |
| Extension and spring load adjustable | |
| Front brake | ø 185 mm disc with 2 piston caliper |
| Rear brake | ø 160 mm disc with 2 piston caliper |
| Front wheel | 1.6 x 21 80/100-21 |
| Rear wheel | 2.15 x 18 120/100-18 |
| Engine protector | Made in AA7075 T6 |
| Kick-start | Forged aluminium |
| Gear and brake pedal | levers with retractable tips. |
OSSA Explorer Weight and dimensions
| Wheelbase | 1.328 mm |
| Seat height | 820 mm |
| Ground Clearance | 340 mm |
| Tank capacity | 8,6 liters |
| Dry weight | 74 |





